Start › Preisverfall
Preisverfall
Jede erfasste Preissenkung, gemessen am jeweils vorigen Stand desselben Produkts — kein Vergleich mit anderen Sorten. Dass Sorte A günstiger ist als Sorte B, sagt nichts; dass Sorte A günstiger ist als sonst, schon.
| Produkt | Hersteller | THC | Bewertung | vorher | nachher | Senkung ↑ | €/g THC | wann |
|---|---|---|---|---|---|---|---|---|
Cherry Cookies | phyto-hemp | 22% | 4,5 ★ (4) | 6,40 € | 2,90 € | ▼ -54,7 % (−3,50 €) | 13,18 | vor 3 Std |
El Jefe | Cannamedical | 24% | 3,7 ★ (3) | 8,49 € | 4,98 € | ▼ -41,3 % (−3,51 €) | 20,75 | vor 8 Std |
Slurricane | Remexian Pharma | 24% | – | 6,79 € | 4,15 € | ▼ -38,9 % (−2,64 €) | 17,29 | vor 39 Std |
Sugar Bomb Punch | Cannamedical | 21% | – | 5,36 € | 3,33 € | ▼ -37,9 % (−2,03 €) | 15,86 | vor 2 Std |
Frosted Gumbo | Four 20 Pharma | 27% | 4,5 ★ (2) | 6,40 € | 3,99 € | ▼ -37,7 % (−2,41 €) | 14,78 | vor 9 Std |
Venomz Eve | Cannamedical | 22% | 4,7 ★ (7) | 7,73 € | 4,99 € | ▼ -35,4 % (−2,74 €) | 22,68 | vor 27 Std |
White Runtz x Mintz | Pharmarolly | 17% | 4,7 ★ (10) | 5,59 € | 3,70 € | ▼ -33,8 % (−1,89 €) | 21,76 | vor 2 Tg |
OG Kush | IMC | 22% | 3,8 ★ (69) | 5,80 € | 3,95 € | ▼ -31,9 % (−1,85 €) | 17,95 | vor 25 Std |
Kana Craft 30/1 BAC Banana Cake | Remexian Pharma | 30% | – | 6,49 € | 4,45 € | ▼ -31,4 % (−2,04 €) | 14,83 | vor 23 Std |
Garlic Breath | Remexian Pharma | 30% | 4,0 ★ (1) | 5,26 € | 3,70 € | ▼ -29,7 % (−1,56 €) | 12,33 | vor 29 Std |
Kush Mints | Remexian Pharma | 27% | – | 5,49 € | 3,89 € | ▼ -29,1 % (−1,60 €) | 14,41 | vor 23 Std |
Gelato Dream | Cannamedical | 24% | 4,2 ★ (34) | 6,98 € | 4,99 € | ▼ -28,5 % (−1,99 €) | 20,79 | vor 27 Std |
Hawaiian Rain X Permanent Marker | DEMECAN | 26% | 4,7 ★ (20) | 6,89 € | 4,99 € | ▼ -27,6 % (−1,90 €) | 19,19 | vor 72 Min |
MAC 3 | Bathera | 24% | – | 5,49 € | 3,99 € | ▼ -27,3 % (−1,50 €) | 16,63 | vor 48 Std |
Grapes & Cream | Dopiopharm | 30% | 4,9 ★ (7) | 5,47 € | 4,00 € | ▼ -26,9 % (−1,47 €) | 13,33 | vor 46 Std |
Grapes and Cream | Dopiopharm | 30% | 4,3 ★ (10) | 5,47 € | 4,00 € | ▼ -26,9 % (−1,47 €) | 13,33 | vor 2 Tg |
Pink Certz | MGF Via Medical | 26% | – | 4,59 € | 3,44 € | ▼ -25,1 % (−1,15 €) | 13,23 | vor 3 Std |
MGF Pop up No. 9 26/1 Pink Certz | MGF Via Medical | 26% | 4,0 ★ (5) | 4,59 € | 3,44 € | ▼ -25,1 % (−1,15 €) | 13,23 | vor 3 Std |
Orange Sherbet | Four 20 Pharma | 22% | – | 3,98 € | 2,99 € | ▼ -24,9 % (−0,99 €) | 13,59 | vor 5 Std |
Lemon Skunk | Remexian Pharma | 18% | 5,0 ★ (1) | 3,95 € | 2,99 € | ▼ -24,3 % (−0,96 €) | 16,61 | vor 21 Std |
| AMP | 27% | – | 4,39 € | 3,33 € | ▼ -24,1 % (−1,06 €) | 12,33 | vor 2 Tg | |
Gorilla Zkittlez | Cannamedical | 24% | 4,4 ★ (115) | 6,49 € | 4,99 € | ▼ -23,1 % (−1,50 €) | 20,79 | vor 27 Std |
| Bedrocan | 25% | 5,0 ★ (1) | 7,49 € | 5,77 € | ▼ -23,0 % (−1,72 €) | 23,08 | vor 27 Std | |
Private Banana | Four 20 Pharma | 22% | 4,5 ★ (2) | 4,50 € | 3,49 € | ▼ -22,4 % (−1,01 €) | 15,86 | vor 2 Std |
Panama Haze | Canify | 23% | 4,5 ★ (4) | 6,25 € | 4,99 € | ▼ -20,2 % (−1,26 €) | 21,70 | vor 2 Tg |
Atlantic Glue | Therismos | 28% | – | 7,95 € | 6,35 € | ▼ -20,1 % (−1,60 €) | 22,68 | vor 25 Std |
Cookies OZ | enua | 25% | 4,9 ★ (10) | 3,99 € | 3,19 € | ▼ -20,1 % (−0,80 €) | 12,76 | vor 2 Std |
Scoop of Chem x Early Orange | NOC Pharma GmbH | 19% | 4,7 ★ (53) | 4,99 € | 3,99 € | ▼ -20,0 % (−1,00 €) | 21,00 | vor 45 Std |
Berlin Berries | Four 20 Pharma | 27% | 4,7 ★ (51) | 4,98 € | 3,99 € | ▼ -19,9 % (−0,99 €) | 14,78 | vor 27 Std |
Lemon Z | Demecan | 26% | 3,3 ★ (8) | 7,45 € | 5,99 € | ▼ -19,6 % (−1,46 €) | 23,04 | vor 25 Std |
Grapes and Cream | Demecan | 24.5% | 4,0 ★ (2) | 9,30 € | 7,50 € | ▼ -19,4 % (−1,80 €) | 30,61 | vor 23 Std |
Orange Sherbet | Four 20 Pharma | 25% | 5,0 ★ (2) | 3,69 € | 2,99 € | ▼ -19,0 % (−0,70 €) | 11,96 | vor 6 Std |
Remexian 27/1 LNL PUO Purple Octane | Remexian Pharma | 27% | 5,0 ★ (1) | 4,91 € | 3,99 € | ▼ -18,7 % (−0,92 €) | 14,78 | vor 3 Std |
Sugar Cane | Remexian Pharma | 30% | – | 5,50 € | 4,49 € | ▼ -18,4 % (−1,01 €) | 14,97 | vor 22 Std |
Hawaiian Faanta | Cantourage | 27% | 4,5 ★ (4) | 5,50 € | 4,49 € | ▼ -18,4 % (−1,01 €) | 16,63 | vor 27 Std |
Big Red Beard | DEMECAN | 22% | 4,5 ★ (2) | 4,15 € | 3,39 € | ▼ -18,3 % (−0,76 €) | 15,41 | vor 2 Std |
Blackscotti | medizinalhanf GmbH | 18% | 4,7 ★ (29) | 3,80 € | 3,15 € | ▼ -17,1 % (−0,65 €) | 17,50 | vor 46 Std |
Mac Driver | Remexian Pharma | 24% | – | 3,59 € | 2,99 € | ▼ -16,7 % (−0,60 €) | 12,46 | vor 2 Tg |
Blueberry Cookies | DEMECAN | 25% | 4,5 ★ (4) | 5,99 € | 4,99 € | ▼ -16,7 % (−1,00 €) | 19,96 | vor 42 Std |
Orange Panties | Nimbus Health | 24% | 4,8 ★ (6) | 7,14 € | 5,95 € | ▼ -16,7 % (−1,19 €) | 24,79 | vor 25 Std |
Grapes & Cream | Sanity Group | 28% | 5,0 ★ (1) | 5,96 € | 4,99 € | ▼ -16,3 % (−0,97 €) | 17,82 | vor 45 Std |
Grapes and Cream | avaay | 28% | 4,2 ★ (14) | 5,96 € | 4,99 € | ▼ -16,3 % (−0,97 €) | 17,82 | vor 46 Std |
Legendary Bozy | Therismos | 29% | 4,5 ★ (2) | 4,76 € | 3,99 € | ▼ -16,2 % (−0,77 €) | 13,76 | vor 27 Std |
Triangle Octane | Remexian Pharma | 28% | 4,5 ★ (4) | 4,15 € | 3,49 € | ▼ -15,9 % (−0,66 €) | 12,46 | vor 13 Min |
Tropical Cream Cake | Cannamedical | 15% | 4,2 ★ (5) | 3,95 € | 3,33 € | ▼ -15,7 % (−0,62 €) | 22,20 | vor 74 Min |
Permanent Marker | Bathera | 30% | 5,0 ★ (1) | 5,90 € | 4,99 € | ▼ -15,4 % (−0,91 €) | 16,63 | vor 48 Std |
Bashengo | Cannamedical | 28% | 4,4 ★ (5) | 6,49 € | 5,49 € | ▼ -15,4 % (−1,00 €) | 19,61 | vor 23 Std |
Blueberry Headband | Cannamedical | 19.5% | 4,3 ★ (26) | 3,99 € | 3,39 € | ▼ -15,0 % (−0,60 €) | 17,38 | vor 56 Min |
Cannamedical Hybrid Classic NM BH Blueberry Headband | Cannamedical | 20% | – | 3,99 € | 3,39 € | ▼ -15,0 % (−0,60 €) | 16,95 | vor 74 Min |
Holly Roller #11 | DEMECAN | 27% | 4,7 ★ (3) | 5,85 € | 4,99 € | ▼ -14,7 % (−0,86 €) | 18,48 | vor 40 Std |
Choc Monkey | Cannovum | 28% | – | 3,50 € | 2,99 € | ▼ -14,6 % (−0,51 €) | 10,68 | vor 2 Tg |
Platinum Pavé | Four 20 Pharma | 27% | 4,6 ★ (20) | 4,67 € | 3,99 € | ▼ -14,6 % (−0,68 €) | 14,78 | vor 27 Std |
Banana Kush | Sinceritas | 24% | 4,5 ★ (10) | 3,99 € | 3,45 € | ▼ -13,5 % (−0,54 €) | 14,38 | vor 45 Std |
Queen SanG | Therismos | 26% | 4,5 ★ (4) | 4,59 € | 3,99 € | ▼ -13,1 % (−0,60 €) | 15,35 | vor 27 Std |
Grape Haze | Materia | 27% | 4,6 ★ (5) | 3,99 € | 3,49 € | ▼ -12,5 % (−0,50 €) | 12,93 | vor 3 Std |
Captain Junky | INOPHA GmbH | 32% | – | 5,70 € | 4,99 € | ▼ -12,5 % (−0,71 €) | 15,59 | vor 21 Std |
Lost Angel Afghan | WMG Pharma | 24% | 4,6 ★ (5) | 3,98 € | 3,49 € | ▼ -12,3 % (−0,49 €) | 14,54 | vor 27 Std |
Tigerz Eye | DEMECAN | 31% | 4,8 ★ (8) | 5,68 € | 4,99 € | ▼ -12,1 % (−0,69 €) | 16,10 | vor 45 Std |
| Demecan | 31% | 3,0 ★ (1) | 5,68 € | 4,99 € | ▼ -12,1 % (−0,69 €) | 16,10 | vor 45 Std | |
Erez | Dopiopharm | 21.9% | 5,0 ★ (2) | 4,50 € | 3,99 € | ▼ -11,3 % (−0,51 €) | 18,22 | vor 2 Tg |
Funky Berry | Aurora | 25% | – | 4,34 € | 3,85 € | ▼ -11,3 % (−0,49 €) | 15,40 | vor 45 Std |
Animal Zoap | Remexian Pharma | 33% | – | 6,75 € | 5,99 € | ▼ -11,3 % (−0,76 €) | 18,15 | vor 39 Std |
Strawberry Pavé | enua | 30% | – | 8,95 € | 7,95 € | ▼ -11,2 % (−1,00 €) | 26,50 | vor 26 Std |
Orange Bud - Cannamedical | Cannamedical | 21.6% | 4,5 ★ (84) | 4,49 € | 3,99 € | ▼ -11,1 % (−0,50 €) | 18,47 | vor 6 Std |
Peanut Butter Crunch | Remexian Pharma | 27% | – | 4,49 € | 3,99 € | ▼ -11,1 % (−0,50 €) | 14,78 | vor 23 Std |
Lemoncello | Weeco | 30% | 4,5 ★ (6) | 4,49 € | 3,99 € | ▼ -11,1 % (−0,50 €) | 13,30 | vor 45 Std |
Ocean Grown Cookies | Sanity Group | 34% | 4,7 ★ (14) | 9,99 € | 8,89 € | ▼ -11,0 % (−1,10 €) | 26,15 | vor 5 Std |
Royal Mints | ADREXpharma | 30% | – | 4,48 € | 3,99 € | ▼ -10,9 % (−0,49 €) | 13,30 | vor 25 Std |
Blue Pavé | Cansativa | 26% | – | 5,60 € | 4,99 € | ▼ -10,9 % (−0,61 €) | 19,19 | vor 24 Std |
Siggis Waldbeerblüte | Demecan | 22% | 4,0 ★ (39) | 8,39 € | 7,49 € | ▼ -10,7 % (−0,90 €) | 34,05 | vor 47 Std |
Animal Cookies x SinMint Cookies | DEMECAN | 27% | 4,6 ★ (48) | 4,20 € | 3,75 € | ▼ -10,7 % (−0,45 €) | 13,89 | vor 74 Min |
Master AC | enua Pharma | 20% | – | 3,99 € | 3,57 € | ▼ -10,5 % (−0,42 €) | 17,85 | vor 2 Tg |
Orange Velvet | DEMECAN | 19% | 4,3 ★ (4) | 6,19 € | 5,55 € | ▼ -10,3 % (−0,64 €) | 29,21 | vor 22 Std |
Sinceritas Sativa Verum 24/1 TC Tropicana Cookies | Sinceritas | 24% | 4,6 ★ (20) | 5,95 € | 5,34 € | ▼ -10,3 % (−0,61 €) | 22,25 | vor 16 Std |
Minty Cookies | enua | 27% | 4,7 ★ (16) | 3,33 € | 2,99 € | ▼ -10,2 % (−0,34 €) | 11,07 | vor 3 Tg |
Liquid Imagination | DEMECAN | 31% | 5,0 ★ (3) | 6,45 € | 5,80 € | ▼ -10,1 % (−0,65 €) | 18,71 | vor 3 Tg |
AMP KHI PUP THC25 Planet Purple | AMP | 25% | – | 4,88 € | 4,39 € | ▼ -10,0 % (−0,49 €) | 17,56 | vor 45 Std |
Pineapple God | Four 20 Pharma | 27% | 4,7 ★ (120) | 4,39 € | 3,95 € | ▼ -10,0 % (−0,44 €) | 14,63 | vor 56 Min |
Donkey Butter | Medical Saints | 27% | – | 4,99 € | 4,49 € | ▼ -10,0 % (−0,50 €) | 16,63 | vor 45 Std |
Top Mints Cake | Adrexpharma | 26% | 4,5 ★ (79) | 3,33 € | 3,00 € | ▼ -9,9 % (−0,33 €) | 11,54 | vor 26 Std |
| Remexian Pharma | 24% | 5,0 ★ (2) | 4,60 € | 4,15 € | ▼ -9,8 % (−0,45 €) | 17,29 | vor 24 Std | |
Remexian 24/1 MYW Mystic Wonder | Remexian Pharma | 24% | 4,6 ★ (5) | 3,69 € | 3,33 € | ▼ -9,8 % (−0,36 €) | 13,88 | vor 3 Std |
Sundae | DEMECAN | 18% | 5,0 ★ (1) | 2,99 € | 2,70 € | ▼ -9,7 % (−0,29 €) | 15,00 | vor 48 Std |
Garlic Z | enua | 30% | 4,6 ★ (45) | 4,18 € | 3,78 € | ▼ -9,6 % (−0,40 €) | 12,60 | vor 29 Std |
Dragon | Weeco | 26% | – | 4,57 € | 4,15 € | ▼ -9,2 % (−0,42 €) | 15,96 | vor 27 Std |
Cap Junky | Dopiopharm | 31% | 5,0 ★ (1) | 5,45 € | 4,95 € | ▼ -9,2 % (−0,50 €) | 15,97 | vor 2 Tg |
Cookies & Cream | Cansativa | 22% | 4,7 ★ (37) | 3,40 € | 3,09 € | ▼ -9,1 % (−0,31 €) | 14,05 | vor 72 Min |
Rainbow Pavé | Cantourage | 29% | 4,2 ★ (13) | 4,39 € | 3,99 € | ▼ -9,1 % (−0,40 €) | 13,76 | vor 29 Min |
Cap Junky | Remexian Pharma | 33% | 4,5 ★ (8) | 5,49 € | 4,99 € | ▼ -9,1 % (−0,50 €) | 15,12 | vor 33 Min |
Patagonia JP 34/1 Jokerz Pop #10 | Cantourage | 34% | 4,8 ★ (4) | 5,49 € | 4,99 € | ▼ -9,1 % (−0,50 €) | 14,68 | vor 47 Std |
Jokerz Pop #10 | Cantourage | 34% | 3,9 ★ (20) | 5,49 € | 4,99 € | ▼ -9,1 % (−0,50 €) | 14,68 | vor 47 Std |
Sherb Fritter | Bathera | 25% | 4,6 ★ (41) | 4,19 € | 3,81 € | ▼ -9,1 % (−0,38 €) | 15,24 | vor 13 Min |
Remexian 33/1 HMA CAA Cosmic Candy | Remexian Pharma | 33% | 5,0 ★ (1) | 5,48 € | 4,99 € | ▼ -8,9 % (−0,49 €) | 15,12 | vor 22 Std |
Amnesia Haze | Tilray | 28% | 4,3 ★ (3) | 5,79 € | 5,28 € | ▼ -8,8 % (−0,51 €) | 18,86 | vor 19 Std |
Cap Junky | Bathera | 33% | – | 5,99 € | 5,49 € | ▼ -8,3 % (−0,50 €) | 16,64 | vor 29 Std |
Tubitti Frubitti | Sanity Group | 31% | 4,7 ★ (25) | 5,99 € | 5,49 € | ▼ -8,3 % (−0,50 €) | 17,71 | vor 47 Std |
Spritzer | ROOBS GmbH | 27% | 5,0 ★ (2) | 5,99 € | 5,49 € | ▼ -8,3 % (−0,50 €) | 20,33 | vor 2 Tg |
Liberty Haze | Cantourage | 31% | – | 6,75 € | 6,19 € | ▼ -8,3 % (−0,56 €) | 19,97 | vor 25 Std |
Oz Melon Jam | enua | 30% | 4,7 ★ (23) | 5,11 € | 4,69 € | ▼ -8,2 % (−0,42 €) | 15,63 | vor 29 Min |
Activex | Drapalin | 17% | 4,0 ★ (3) | 3,75 € | 3,45 € | ▼ -8,0 % (−0,30 €) | 20,29 | vor 38 Std |
Shadow Neon | Adrexpharma | 26% | – | 4,55 € | 4,19 € | ▼ -7,9 % (−0,36 €) | 16,12 | vor 44 Min |
Tigerz Eye | Four 20 Pharma | 27% | – | 7,59 € | 6,99 € | ▼ -7,9 % (−0,60 €) | 25,89 | vor 5 Std |
Velvet Fuel | Remexian Pharma | 33% | – | 6,50 € | 5,99 € | ▼ -7,8 % (−0,51 €) | 18,15 | vor 45 Std |
Gelato Dream | Cannamedical | 21.7% | 4,7 ★ (3) | 7,58 € | 6,99 € | ▼ -7,8 % (−0,59 €) | 32,21 | vor 13 Std |
Galactic Sherb | Remexian Pharma | 33% | – | 6,49 € | 5,99 € | ▼ -7,7 % (−0,50 €) | 18,15 | vor 47 Std |
New Waves | Cansativa | 26% | – | 4,89 € | 4,52 € | ▼ -7,6 % (−0,37 €) | 17,38 | vor 20 Std |
LA Baker | Remexian Pharma | 33% | 5,0 ★ (2) | 5,39 € | 4,99 € | ▼ -7,4 % (−0,40 €) | 15,12 | vor 27 Std |
El Chivo | WMG Pharma | 32% | – | 5,39 € | 4,99 € | ▼ -7,4 % (−0,40 €) | 15,59 | vor 3 Tg |
Cherry Mints | Cannamedical | 28% | 4,4 ★ (14) | 4,30 € | 3,99 € | ▼ -7,2 % (−0,31 €) | 14,25 | vor 6 Std |
PURPLEFARM 26/1 HB Halle Berry | Genetia Production S.R.O. | 26% | – | 6,98 € | 6,48 € | ▼ -7,2 % (−0,50 €) | 24,92 | vor 3 Tg |
PURPLEFARM 25/1 J31 Jokerz #31 | Genetia Production S.R.O. | 25% | – | 6,98 € | 6,48 € | ▼ -7,2 % (−0,50 €) | 25,92 | vor 3 Tg |
Jokerz #31 | Genetia Production S.R.O. | 26% | – | 6,98 € | 6,48 € | ▼ -7,2 % (−0,50 €) | 24,92 | vor 3 Tg |
Halle Berry | Genetia Production S.R.O. | 28% | – | 6,98 € | 6,48 € | ▼ -7,2 % (−0,50 €) | 23,14 | vor 3 Tg |
Sweet Cherry Pie | Beacon Medical | 30% | 5,0 ★ (2) | 4,99 € | 4,64 € | ▼ -7,0 % (−0,35 €) | 15,47 | vor 2 Std |
Tres Dawg x I-95 | Therismos | 30% | 4,0 ★ (15) | 4,29 € | 3,99 € | ▼ -7,0 % (−0,30 €) | 13,30 | vor 27 Std |
Sunset Sherbet | Balancial GmbH | 26% | – | 4,28 € | 3,99 € | ▼ -6,8 % (−0,29 €) | 15,35 | vor 40 Std |
Sunset Sherbet | Balancial | 26% | 5,0 ★ (1) | 4,28 € | 3,99 € | ▼ -6,8 % (−0,29 €) | 15,35 | vor 41 Std |
Cape Venin | Canify | 26% | – | 4,49 € | 4,19 € | ▼ -6,7 % (−0,30 €) | 16,12 | vor 45 Std |
Space Cake | Tilray | 15% | 4,5 ★ (2) | 3,19 € | 2,98 € | ▼ -6,6 % (−0,21 €) | 19,87 | vor 18 Std |
Hindu Kush | Weeco | 20% | 4,5 ★ (6) | 3,95 € | 3,69 € | ▼ -6,6 % (−0,26 €) | 18,45 | vor 18 Min |
Choc Monkey | Cannovum Health | 25% | – | 4,27 € | 3,99 € | ▼ -6,6 % (−0,28 €) | 15,96 | vor 25 Std |
Cannatonic | Sanity Group | 11.6% | – | 6,95 € | 6,50 € | ▼ -6,5 % (−0,45 €) | 56,03 | vor 26 Std |
Shadow Neon | INOPHA GmbH | 26% | – | 4,25 € | 3,98 € | ▼ -6,4 % (−0,27 €) | 15,31 | vor 39 Std |
Durban Gorilla | enua | 27% | 5,0 ★ (4) | 4,79 € | 4,49 € | ▼ -6,3 % (−0,30 €) | 16,63 | vor 6 Std |
Rainbow Sherbert #11 | Bathera | 28% | 5,0 ★ (1) | 5,21 € | 4,89 € | ▼ -6,1 % (−0,32 €) | 17,46 | vor 29 Std |
Miracle Alien Cookies | Cannamedical | 16% | 2,4 ★ (7) | 3,78 € | 3,55 € | ▼ -6,1 % (−0,23 €) | 22,19 | vor 3 Tg |
Super Hero | INOPHA GmbH | 29% | – | 4,98 € | 4,68 € | ▼ -6,0 % (−0,30 €) | 16,14 | vor 39 Std |
Gorilla Glue | Four 20 Pharma | 22% | 5,0 ★ (1) | 5,90 € | 5,55 € | ▼ -5,9 % (−0,35 €) | 25,23 | vor 2 Std |
Sibanax Crescendo 22/1 Crescendo Cookies | Heyday | 22% | – | 4,89 € | 4,60 € | ▼ -5,9 % (−0,29 €) | 20,91 | vor 39 Std |
Blue Zoda | Cansativa | 20% | – | 3,49 € | 3,29 € | ▼ -5,7 % (−0,20 €) | 16,45 | vor 2 Tg |
Rainbow Pie | WMG Pharma | 28% | 4,9 ★ (9) | 5,29 € | 4,99 € | ▼ -5,7 % (−0,30 €) | 17,82 | vor 45 Std |
UK Original Cheese x Chemdawg | Drapalin | 21% | 5,0 ★ (2) | 5,29 € | 4,99 € | ▼ -5,7 % (−0,30 €) | 23,76 | vor 45 Std |
Rainbow Pie | WMG Pharma | 28% | 4,8 ★ (12) | 5,29 € | 4,99 € | ▼ -5,7 % (−0,30 €) | 17,82 | vor 46 Std |
Killer Cupcake | IUVO Therapeutics | 22% | 4,6 ★ (12) | 6,88 € | 6,49 € | ▼ -5,7 % (−0,39 €) | 29,50 | vor 26 Min |
Killer Cupcake | IUVO Therapeutics | 22% | – | 6,88 € | 6,49 € | ▼ -5,7 % (−0,39 €) | 29,50 | vor 44 Min |
Sherbert Mints | DEMECAN | 24.8% | 3,5 ★ (2) | 5,14 € | 4,85 € | ▼ -5,6 % (−0,29 €) | 19,56 | vor 48 Std |
Frosted Flakes | Remexian Pharma | 30% | 4,3 ★ (3) | 4,97 € | 4,69 € | ▼ -5,6 % (−0,28 €) | 15,63 | vor 39 Std |
CzechOut 15/1 BLO Super Boof | Remexian Pharma | 15% | – | 2,95 € | 2,79 € | ▼ -5,4 % (−0,16 €) | 18,60 | vor 25 Std |
Cherry Cookies | phyto-hemp | 24% | 5,0 ★ (1) | 3,90 € | 3,69 € | ▼ -5,4 % (−0,21 €) | 15,38 | vor 24 Std |
| Cannamedical | 24% | 3,9 ★ (53) | 8,45 € | 8,00 € | ▼ -5,3 % (−0,45 €) | 33,33 | vor 6 Std | |
Slurricane | Adrexpharma | 29% | 4,0 ★ (1) | 4,95 € | 4,69 € | ▼ -5,3 % (−0,26 €) | 16,17 | vor 5 Std |
Grape Pie | Day3 Pharmaceuticals | 28% | – | 5,78 € | 5,49 € | ▼ -5,0 % (−0,29 €) | 19,61 | vor 45 Std |
Miracle Alien Mintz | enua | 30% | 4,4 ★ (9) | 4,19 € | 3,98 € | ▼ -5,0 % (−0,21 €) | 13,27 | vor 39 Std |
Ultra Coconut | ADREXpharma | 30% | 3,6 ★ (5) | 4,19 € | 3,98 € | ▼ -5,0 % (−0,21 €) | 13,27 | vor 41 Std |
Ultra Coconut | Adrexpharma | 30% | 4,5 ★ (33) | 4,19 € | 3,98 € | ▼ -5,0 % (−0,21 €) | 13,27 | vor 41 Std |
| DEMECAN | 27% | – | 4,19 € | 3,98 € | ▼ -5,0 % (−0,21 €) | 14,74 | vor 3 Tg | |
Forbidden Punch | AMP | 25% | 4,4 ★ (24) | 5,79 € | 5,50 € | ▼ -5,0 % (−0,29 €) | 22,00 | vor 24 Std |
Grape Goat | Remexian Pharma | 27% | – | 5,25 € | 4,99 € | ▼ -5,0 % (−0,26 €) | 18,48 | vor 21 Std |
Balancial PT-S1 6/8 Balanced Caramel | Balancial GmbH | 6% | 5,0 ★ (2) | 5,25 € | 4,99 € | ▼ -5,0 % (−0,26 €) | 83,17 | vor 48 Std |
Balanced Caramel | Balancial | 6% | 4,3 ★ (8) | 5,25 € | 4,99 € | ▼ -5,0 % (−0,26 €) | 83,17 | vor 2 Tg |
Garlic Budder | Remexian Pharma | 27% | 4,5 ★ (8) | 3,67 € | 3,49 € | ▼ -4,9 % (−0,18 €) | 12,93 | vor 3 Std |
Y Griega | Adrexpharma | 15% | – | 3,68 € | 3,50 € | ▼ -4,9 % (−0,18 €) | 23,33 | vor 46 Std |
Rainbow Pavé | Cantourage | 32% | 4,3 ★ (6) | 6,29 € | 5,99 € | ▼ -4,8 % (−0,30 €) | 18,72 | vor 41 Std |
Citrus Slap | enua | 33% | – | 5,55 € | 5,29 € | ▼ -4,7 % (−0,26 €) | 16,03 | vor 3 Tg |
24/1 NICE GP Georgia Pie | Cansativa | 24% | – | 4,48 € | 4,28 € | ▼ -4,5 % (−0,20 €) | 17,83 | vor 21 Std |
BRIAH BKA 27 Black Amber | Day3 Pharmaceuticals | 27% | – | 4,51 € | 4,31 € | ▼ -4,4 % (−0,20 €) | 15,96 | vor 40 Std |
Strawberry Diesel | enua | 30% | 4,5 ★ (26) | 5,95 € | 5,69 € | ▼ -4,4 % (−0,26 €) | 18,97 | vor 2 Tg |
Frosted Fruit Cake | Materia | 25% | 4,5 ★ (19) | 4,48 € | 4,29 € | ▼ -4,2 % (−0,19 €) | 17,16 | vor 24 Std |
Hawaiian Rain X Permanent Marker | DEMECAN | 29% | 4,7 ★ (72) | 7,10 € | 6,80 € | ▼ -4,2 % (−0,30 €) | 23,45 | vor 2 Std |
Triangle Mints | Tilray | 28% | 4,0 ★ (1) | 4,79 € | 4,59 € | ▼ -4,2 % (−0,20 €) | 16,39 | vor 28 Std |
Dank Wafers | Cannamedical | 20% | 4,5 ★ (2) | 4,16 € | 3,99 € | ▼ -4,1 % (−0,17 €) | 19,95 | vor 27 Std |
Strawberry Banana Bang | enua | 22% | 4,0 ★ (1) | 3,95 € | 3,79 € | ▼ -4,1 % (−0,16 €) | 17,23 | vor 3 Tg |
Diablo’s Dream | Cantourage | 30% | 4,7 ★ (3) | 5,20 € | 4,99 € | ▼ -4,0 % (−0,21 €) | 16,63 | vor 3 Std |
CRF UNP 30/1 Unicorn Poop | Remexian Pharma | 30% | – | 5,45 € | 5,23 € | ▼ -4,0 % (−0,22 €) | 17,43 | vor 46 Std |
Noga | Dopiopharm | 27% | 4,8 ★ (9) | 3,75 € | 3,60 € | ▼ -4,0 % (−0,15 €) | 13,33 | vor 2 Tg |
Trop Cherry Gas | AMP | 20% | 5,0 ★ (1) | 4,16 € | 4,00 € | ▼ -3,8 % (−0,16 €) | 20,00 | vor 2 Tg |
Larry Black | Remexian Pharma | 27% | – | 5,70 € | 5,49 € | ▼ -3,7 % (−0,21 €) | 20,33 | vor 48 Std |
Gastro Pop Ultra | enua | 25% | 4,3 ★ (4) | 4,14 € | 3,99 € | ▼ -3,6 % (−0,15 €) | 15,96 | vor 6 Std |
Siggis Holunderblüte | DEMECAN | <22% | 4,7 ★ (11) | 7,25 € | 6,99 € | ▼ -3,6 % (−0,26 €) | 31,77 | vor 19 Std |
Strawberry Guava | Remexian Pharma | 33% | 4,0 ★ (2) | 5,69 € | 5,49 € | ▼ -3,5 % (−0,20 €) | 16,64 | vor 5 Std |
Kush Mintz | Day3 Pharmaceuticals | 33% | – | 5,69 € | 5,49 € | ▼ -3,5 % (−0,20 €) | 16,64 | vor 45 Std |
Gas Monkey | ROOBS GmbH | 30% | 5,0 ★ (5) | 5,79 € | 5,59 € | ▼ -3,5 % (−0,20 €) | 18,63 | vor 5 Std |
| Remexian Pharma | 33% | – | 5,95 € | 5,75 € | ▼ -3,4 % (−0,20 €) | 17,42 | vor 48 Std | |
Medellin | Remexian Pharma | 27% | 5,0 ★ (2) | 4,54 € | 4,39 € | ▼ -3,3 % (−0,15 €) | 16,26 | vor 45 Std |
Lemonata | Remexian Pharma | 30% | – | 5,68 € | 5,50 € | ▼ -3,2 % (−0,18 €) | 18,33 | vor 82 Min |
Guava Barz | Remexian Pharma | 24% | – | 4,49 € | 4,35 € | ▼ -3,1 % (−0,14 €) | 18,13 | vor 3 Tg |
