Start › Apotheken › Bussicann - die starken Apotheken
Bussicann - die starken Apotheken
59229 Ahlen · 94 Cannabisblüten · 4 Extrakte
Cannabisblüten
94 · ab 3,88 €/g · Preis dieser Apotheke gegen den günstigsten am Markt| Produkt | Hersteller | Strain | Genetik | THC | CBD | Bewertung | Preis hier ▲ | günstigste | €/g THC | Apoth. | Preis geändert | geprüft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bakers Delight | Four 20 Pharma | Bakers Delight | Hybrid (Indica-dominant) | 22% | 1% | 5,0 ★ (1) | 3,88 € | 3,69 € | 16,77 | 53 | vor 13 Std | vor 2 Min |
Top Mints Cake | Adrexpharma | Top Mints Cake | Hybrid | 26% | <1% | 4,5 ★ (79) | 3,99 € | 3,00 € | 11,54 | 72 | vor 20 Std | gerade eben |
Devil Driver | Cansativa | Devil Driver | Hybrid (Sativa-dominant) | 22% | 1% | – | 3,99 € | 3,99 € | 18,14 | 9 | vor 3 Tg | vor 2 Min |
Black Cherry Punch | enua | Black Cherry Punch | Hybrid (Indica-dominant) | 22% | 1% | 4,7 ★ (39) | 4,14 € | 3,88 € | 17,64 | 122 | vor 8 Tg | gerade eben |
Pink Kush | enua Pharma | Pink Kush | Hybrid | 24.47% | 1% | 3,0 ★ (2) | 4,29 € | 3,33 € | 13,61 | 84 | vor 4 Tg | vor 5 Min |
Super Boof | Adrexpharma | Super Boof | Hybrid (Indica-dominant) | 26% | 1% | 4,5 ★ (43) | 4,38 € | 3,38 € | 13,00 | 53 | vor 4 Tg | gerade eben |
Strawberry Cake | Cansativa | Strawberry Cake | Hybrid (Indica-dominant) | 24% | 1% | 4,5 ★ (138) | 4,38 € | 3,59 € | 14,96 | 56 | vor 18 Std | gerade eben |
Sugar Berry Sorbet | enua | Sugar Berry Sorbet | Hybrid | 27% | 1% | 4,5 ★ (22) | 4,39 € | 3,78 € | 14,00 | 45 | vor 10 Tg | gerade eben |
Garlic Truffle | Four 20 Pharma | Garlic Truffle | Hybrid (Indica-dominant) | 25% | <1% | 4,6 ★ (19) | 4,44 € | 3,85 € | 15,40 | 15 | vor 3 Tg | gerade eben |
Mimosa | Adrexpharma | Mimosa | Hybrid | 24% | 1% | 4,6 ★ (32) | 4,44 € | 3,98 € | 16,58 | 48 | vor 13 Std | vor 2 Min |
G13 Ultra | enua | G13 Ultra | Hybrid | 25% | 1% | – | 4,44 € | 4,09 € | 16,36 | 50 | vor 4 Tg | vor 2 Min |
Minty Cookies | enua | Minty Cookies | Hybrid | 27% | 1% | 4,7 ★ (16) | 4,44 € | 2,99 € | 11,07 | 86 | vor 3 Tg | vor 2 Min |
Pineapple Cherry Punch | enua | Pineapple Cherry Punch | Hybrid | 30% | 1% | 4,7 ★ (140) | 4,44 € | 3,92 € | 13,07 | 142 | vor 2 Tg | vor 2 Min |
Waffle Truffle | Four 20 Pharma | Waffle Truffle | Hybrid (Indica-dominant) | 27% | <1% | 4,8 ★ (23) | 4,44 € | 4,39 € | 16,26 | 29 | vor 3 Tg | gerade eben |
Goldkirsch | Four 20 Pharma | Goldkirsch | Hybrid (Sativa-dominant) | 30% | 1% | 4,8 ★ (46) | 4,44 € | 4,07 € | 13,57 | 58 | vor 10 Tg | vor 2 Min |
Purple Octane | Four 20 Pharma | Purple Octane | Hybrid (Indica-dominant) | 30% | 1% | 4,4 ★ (9) | 4,44 € | 4,39 € | 14,63 | 60 | vor 7 Tg | gerade eben |
Cinderella Kush | Four 20 Pharma | Cinderella Kush | Hybrid (Indica-dominant) | 30% | 1% | 4,7 ★ (23) | 4,44 € | 3,98 € | 13,27 | 47 | vor 10 Tg | vor 2 Min |
Moby Dick | Remexian Pharma | Moby Dick | Hybrid | 24% | 1% | 4,5 ★ (8) | 4,44 € | 3,39 € | 14,13 | 45 | vor 10 Tg | gerade eben |
Strawberry Bubbles | Remexian Pharma | Strawberry Bubbles | Hybrid (Sativa-dominant) | 24% | 1% | 4,7 ★ (13) | 4,44 € | 3,95 € | 16,46 | 28 | vor 41 Std | gerade eben |
Azzai | Sanity Group | Azzai | Hybrid | 22% | 1% | 4,7 ★ (19) | 4,44 € | 3,71 € | 16,86 | 61 | vor 3 Tg | vor 2 Min |
Cherry Gelatti Gushers | enua Pharma | Cherry Gelatti Gushers | Hybrid | 30% | 1% | 4,8 ★ (6) | 4,65 € | 4,43 € | 14,77 | 41 | vor 21 Std | vor 6 Min |
Tangrini | Sanity Group | Tangrini | Hybrid (Sativa-dominant) | 26% | 1% | 4,7 ★ (115) | 4,69 € | 4,08 € | 15,69 | 85 | vor 3 Tg | vor 2 Min |
Waffle Truffle | Four 20 Pharma | Waffle Truffle | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (52) | 4,74 € | 3,88 € | 12,93 | 84 | vor 46 Std | vor 2 Min |
Pink Drip | Bathera | Pink Drip | Hybrid | 23% | 1% | 4,5 ★ (2) | 4,79 € | 4,17 € | 18,13 | 34 | vor 42 Std | vor 6 Min |
Tea Time | Bathera | Tea Time | Hybrid | 24% | 1% | 5,0 ★ (2) | 4,79 € | 3,99 € | 16,63 | 45 | vor 13 Std | vor 6 Min |
Alien Mints | Four 20 Pharma | Alien Mints | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (53) | 4,88 € | 3,93 € | 13,10 | 69 | vor 44 Std | vor 2 Min |
Banana Daddy | Remexian Pharma | Banana Daddy | Hybrid | 27% | <1% | 4,7 ★ (27) | 4,88 € | 3,99 € | 14,78 | 41 | vor 19 Std | vor 2 Min |
Durban Cherry | Four 20 Pharma | Durban Cherry | Hybrid (Sativa-dominant) | 30% | 1% | 4,6 ★ (103) | 4,89 € | 3,75 € | 12,50 | 87 | vor 20 Std | gerade eben |
| DEMECAN | Limez | Hybrid (Indica-dominant) | 21% | <1% | 4,6 ★ (39) | 4,94 € | 3,89 € | 18,52 | 90 | vor 4 Tg | gerade eben | |
| Demecan | OG Kush | Hybrid | 23% | 1% | 4,3 ★ (3) | 4,94 € | 3,79 € | 16,48 | 17 | vor 4 Tg | vor 6 Min | |
Minty Cookies | enua | Minty Cookies | Hybrid | 30% | 1% | 4,6 ★ (48) | 4,94 € | 3,84 € | 12,80 | 105 | vor 4 Tg | vor 2 Min |
Jet Fuel Gelato | enua | Jet Fuel Gelato | Hybrid | 30% | 1% | 4,7 ★ (62) | 4,94 € | 3,94 € | 13,13 | 159 | vor 40 Std | gerade eben |
Booberry Cookies | Remexian Pharma | Booberry Cookies | Hybrid (Indica-dominant) | 30% | <1% | 4,8 ★ (10) | 4,94 € | 3,88 € | 12,93 | 56 | vor 4 Tg | vor 2 Min |
Lemon Diesel | avaay | Lemon Diesel | Hybrid | 22% | 1% | 3,5 ★ (4) | 4,94 € | 3,64 € | 16,55 | 41 | vor 6 Tg | vor 6 Min |
Banana Kush | Sinceritas | Banana Kush | Hybrid | 24% | 1% | 4,5 ★ (10) | 4,99 € | 3,45 € | 14,38 | 73 | vor 39 Std | gerade eben |
Black Cherry Punch | enua | Black Cherry Punch | Hybrid (Indica-dominant) | 27% | 1% | 4,8 ★ (70) | 5,34 € | 3,81 € | 14,11 | 166 | vor 41 Std | gerade eben |
Pineapple God | Four 20 Pharma | Pineapple God | Hybrid (Sativa-dominant) | 30% | 1% | 4,5 ★ (22) | 5,39 € | 4,18 € | 13,93 | 48 | vor 10 Tg | gerade eben |
Lemon Sorbet | Genetia Production S.R.O. | Lemon Sorbet | Hybrid | 21% | 1% | 4,4 ★ (7) | 5,44 € | 4,23 € | 20,14 | 122 | vor 39 Std | gerade eben |
Peach Gelato | Demecan | Peach Gelato | Hybrid | 22% | 1% | 2,0 ★ (2) | 5,44 € | 4,10 € | 18,64 | 28 | vor 10 Tg | vor 6 Min |
Cherry Pie Cookies | enua Pharma | Cherry Pie Cookies | Hybrid | 27% | 1% | 5,0 ★ (2) | 5,44 € | 4,47 € | 16,56 | 53 | vor 10 Tg | vor 6 Min |
Cherry Mints | enua | Cherry Mints | Hybrid | 27% | 1% | 4,4 ★ (7) | 5,44 € | 3,89 € | 14,41 | 27 | vor 10 Tg | gerade eben |
Kush Mintz | Sinceritas | Kush Mintz | Hybrid | 24% | 1% | 4,6 ★ (38) | 5,44 € | 3,80 € | 15,83 | 28 | vor 3 Tg | vor 9 Min |
Prime Lime | DEMECAN | Prime Lime | Hybrid (Sativa-dominant) | 26% | <1% | 4,6 ★ (14) | 5,44 € | 4,62 € | 17,77 | 103 | vor 10 Tg | vor 2 Min |
Lemoncello | Weeco | Lemoncello | Hybrid | 33% | 1% | 4,7 ★ (23) | 5,44 € | 4,48 € | 13,58 | 75 | vor 4 Tg | vor 2 Min |
Moonlight Nectar | Sanity Group | Moonlight Nectar | Hybrid (Indica-dominant) | 31% | 1% | 4,8 ★ (44) | 5,44 € | 5,10 € | 16,45 | 89 | vor 3 Tg | vor 2 Min |
Space Rider | Sanity Group | Space Rider | Hybrid (Indica-dominant) | 31% | 1% | 4,7 ★ (208) | 5,44 € | 4,19 € | 13,52 | 119 | vor 10 Tg | vor 2 Min |
Tropicana Cookies | DEMECAN | Tropicana Cookies | Hybrid (Sativa-dominant) | 22% | 1% | 4,6 ★ (11) | 5,55 € | 3,95 € | 17,95 | 22 | vor 10 Tg | gerade eben |
Berlin Berries | Four 20 Pharma | Berlin Berries | Hybrid (Indica-dominant) | 27% | <1% | 4,7 ★ (51) | 5,59 € | 3,99 € | 14,78 | 79 | vor 21 Std | gerade eben |
Sourdough | Aurora | Sourdough | Hybrid (Indica-dominant) | 28.7% | <0.1% | 4,7 ★ (57) | 5,74 € | 4,55 € | 15,85 | 220 | vor 39 Std | gerade eben |
Gorilla Glue | Four 20 Pharma | Gorilla Glue | Hybrid | 20% | 1% | 5,0 ★ (2) | 5,79 € | 4,89 € | 24,45 | 54 | vor 9 Tg | gerade eben |
Electric Honeydew | Aurora | Electric Honeydew | Sativa | 26.8% | <1% | 4,8 ★ (100) | 5,84 € | 3,99 € | 14,89 | 265 | vor 5 Tg | gerade eben |
Cookies OG | DEMECAN | Cookies OG | Hybrid | 30% | <1% | 4,6 ★ (142) | 5,85 € | 4,71 € | 15,70 | 221 | vor 10 Tg | gerade eben |
Atomic Sour Grapefruit | Cansativa | Atomic Sour Grapefruit | Indica | 29% | 0% | 4,5 ★ (37) | 5,88 € | 5,28 € | 18,21 | 117 | vor 4 Tg | vor 2 Min |
Morning Sun | Cansativa | Morning Sun | Hybrid (Indica-dominant) | 32% | 1% | 4,7 ★ (17) | 5,88 € | 5,23 € | 16,34 | 90 | vor 21 Std | vor 2 Min |
Sunset Berries | Sanity Group | Sunset Berries | Hybrid (Sativa-dominant) | 26% | 1% | 4,8 ★ (35) | 5,89 € | 3,98 € | 15,31 | 56 | vor 10 Tg | vor 2 Min |
Stardawg | Cansativa | Stardawg | Hybrid | 31% | 1% | 5,0 ★ (7) | 5,93 € | 4,69 € | 15,13 | 48 | vor 4 Tg | vor 7 Min |
Candy Pave | Sanity Group | Candy Pave | Hybrid (Indica-dominant) | 29% | <1% | 4,5 ★ (10) | 5,94 € | 5,47 € | 18,86 | 78 | vor 3 Tg | vor 2 Min |
Banana Milkshake | DEMECAN | Banana Milkshake | Hybrid (Sativa-dominant) | 22% | <1% | 4,8 ★ (49) | 5,94 € | 3,99 € | 18,14 | 93 | vor 4 Tg | vor 2 Min |
Splitter Jelato | enua Pharma | Splitter Jelato | Hybrid | 27% | 0.1% | 3,0 ★ (5) | 5,94 € | 5,20 € | 19,26 | 9 | vor 10 Tg | vor 6 Min |
Black Jelly | Aurora | Black Jelly | Sativa | 27% | 1% | 4,7 ★ (34) | 5,94 € | 4,48 € | 16,59 | 164 | vor 13 Std | gerade eben |
Platinum Pavé | Four 20 Pharma | Platinum Pavé | Hybrid | 30% | 1% | 4,9 ★ (11) | 5,99 € | 4,87 € | 16,23 | 75 | vor 9 Tg | gerade eben |
Cap Junky | Four 20 Pharma | Cap Junky | Hybrid (Indica-dominant) | 25% | 1% | 4,7 ★ (6) | 5,99 € | 4,95 € | 19,80 | 22 | vor 11 Min | vor 2 Min |
Tropical Cake | Sinceritas | Tropical Cake | Hybrid | 24% | 1% | 4,5 ★ (26) | 6,14 € | 5,34 € | 22,25 | 27 | vor 46 Std | vor 4 Min |
Northern Lime Pie | enua | Northern Lime Pie | Hybrid | 33% | 1% | 4,7 ★ (34) | 6,39 € | 4,89 € | 14,82 | 105 | vor 10 Tg | vor 2 Min |
Sonic Lemon Fuel | Cansativa | Sonic Lemon Fuel | Sativa | 33% | 0% | 4,7 ★ (99) | 6,43 € | 5,59 € | 16,94 | 120 | vor 9 Tg | vor 2 Min |
Ultra Limelight | Cansativa | Ultra Limelight | Sativa | 30% | <1% | 4,7 ★ (74) | 6,44 € | 4,19 € | 13,97 | 72 | vor 11 Std | vor 2 Min |
Bling Blaow | Four 20 Pharma | Bling Blaow | Hybrid (Indica-dominant) | 30% | <1% | 4,5 ★ (11) | 6,44 € | 5,48 € | 18,27 | 35 | vor 10 Tg | vor 2 Min |
Black Marker | DEMECAN | Black Marker | Hybrid (Indica-dominant) | 26% | 1% | 4,8 ★ (100) | 6,44 € | 5,49 € | 21,12 | 56 | vor 13 Std | vor 2 Min |
Marshmallow Man | enua | Marshmallow Man | Indica | 33% | 1% | 4,7 ★ (52) | 6,44 € | 5,49 € | 16,64 | 25 | vor 10 Tg | gerade eben |
| DEMECAN | Facetz | Hybrid | 28% | <1% | 4,6 ★ (21) | 6,48 € | 4,64 € | 16,57 | 75 | vor 10 Tg | gerade eben | |
Golden Goat | DEMECAN | Golden Goat | Hybrid (Indica-dominant) | 31% | <1% | 5,0 ★ (3) | 6,55 € | 6,55 € | 21,13 | 12 | vor 10 Tg | vor 2 Min |
Purps Crystal Breath | enua | Purps Crystal Breath | Hybrid | 36% | 1% | 4,6 ★ (21) | 6,58 € | 5,78 € | 16,06 | 43 | vor 13 Std | gerade eben |
Mac's Cookies | Sanity Group | Mac's Cookies | Hybrid | 26% | 1% | 4,5 ★ (8) | 6,74 € | 4,69 € | 18,04 | 65 | vor 36 Std | gerade eben |
| Four 20 Pharma | GMO | Hybrid (Indica-dominant) | 33% | <1% | 5,0 ★ (2) | 6,88 € | 6,49 € | 19,67 | 20 | vor 6 Tg | vor 2 Min | |
Super Silver Haze | Bathera | Super Silver Haze | Hybrid | 25% | 1% | 4,8 ★ (31) | 6,88 € | 6,37 € | 25,48 | 80 | vor 7 Tg | vor 2 Min |
Cereal Milk | Bathera | Cereal Milk | Hybrid | 28% | 1% | 4,4 ★ (5) | 6,88 € | 4,96 € | 17,71 | 63 | vor 5 Tg | gerade eben |
Supreme Diesel | Cantourage | Supreme Diesel | Hybrid | 26% | <1% | 4,7 ★ (6) | 6,88 € | 4,79 € | 18,42 | 62 | vor 7 Tg | vor 2 Min |
Frozen Lemon Haze | Aurora | Frozen Lemon Haze | Hybrid (Sativa-dominant) | 25% | 1% | 4,7 ★ (19) | 6,88 € | 5,83 € | 23,32 | 145 | vor 9 Tg | gerade eben |
Frosted Fruit Cake | Four 20 Pharma | Frosted Fruit Cake | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (9) | 6,94 € | 5,74 € | 19,13 | 93 | vor 2 Tg | vor 2 Min |
Gelly Popper | enua | Gelly Popper | Hybrid (Sativa-dominant) | 27% | 1% | 4,2 ★ (5) | 6,97 € | 5,33 € | 19,74 | 53 | vor 10 Tg | gerade eben |
Ice Cream Cake x Kush Mints | Four 20 Pharma | Ice Cream Cake x Kush Mints | Hybrid | 27% | 0.9% | 4,4 ★ (101) | 7,39 € | 6,85 € | 25,37 | 41 | vor 10 Tg | vor 7 Min |
Gelato OG Kush | DEMECAN | Gelato OG Kush | Hybrid (Sativa-dominant) | 31% | 1% | 4,3 ★ (4) | 7,43 € | 6,49 € | 20,94 | 70 | vor 10 Tg | vor 2 Min |
Gastro Pop | Four 20 Pharma | Gastro Pop | Hybrid (Indica-dominant) | 33% | <1% | 4,8 ★ (90) | 7,44 € | 6,70 € | 20,30 | 107 | vor 2 Tg | gerade eben |
Cosmic Cream | Aurora | Cosmic Cream | Hybrid (Indica-dominant) | 31% | <1% | 4,8 ★ (59) | 7,44 € | 5,61 € | 18,10 | 278 | vor 3 Tg | gerade eben |
Blueberry Yum Yum | Sanity Group | Blueberry Yum Yum | Hybrid (Indica-dominant) | 23% | 1% | 4,7 ★ (42) | 7,68 € | 7,08 € | 30,78 | 104 | vor 3 Tg | gerade eben |
Polar Pop | Bathera | Polar Pop | Hybrid (Sativa-dominant) | 36.4% | 1% | 4,7 ★ (59) | 7,78 € | 6,48 € | 17,80 | 91 | vor 3 Tg | vor 2 Min |
Khalifa Mints | Sanity Group | Khalifa Mints | Hybrid (Sativa-dominant) | 28% | <1% | 4,6 ★ (34) | 7,84 € | 5,99 € | 21,39 | 108 | vor 15 Std | gerade eben |
Waffle Bites | Sanity Group | Waffle Bites | Hybrid (Indica-dominant) | 28.2% | <0.1% | 4,8 ★ (18) | 7,89 € | 6,14 € | 21,77 | 134 | vor 8 Std | gerade eben |
Tubitti Frubitti | Sanity Group | Tubitti Frubitti | Hybrid (Indica-dominant) | 31% | 1% | 4,7 ★ (25) | 7,94 € | 5,49 € | 17,71 | 121 | vor 41 Std | gerade eben |
Polar Cookies | Cannamedical | Polar Cookies | Hybrid | 28% | 1% | 3,0 ★ (1) | 7,95 € | 6,79 € | 24,25 | 14 | vor 6 Tg | vor 5 Min |
Point Breeze | Sanity Group | Point Breeze | Hybrid (Indica-dominant) | 28% | 1% | 4,6 ★ (8) | 8,89 € | 5,97 € | 21,32 | 86 | vor 36 Std | gerade eben |
Amnesia Haze Cake | Sanity Group | Amnesia Haze Cake | Hybrid (Sativa-dominant) | 32% | 1% | 4,8 ★ (61) | 10,44 € | 8,15 € | 25,47 | 190 | vor 3 Tg | gerade eben |
Siggis Löwenzahn | DEMECAN | Siggis Löwenzahn | Hybrid | 22% | 1% | – | 10,95 € | 7,99 € | 36,32 | 15 | vor 9 Tg | gerade eben |
Siggis Pfefferminze | DEMECAN | Siggis Pfefferminze | Hybrid (Indica-dominant) | 28% | <1% | 4,9 ★ (14) | 10,95 € | 6,49 € | 23,18 | 115 | vor 10 Tg | gerade eben |
Extrakte
4 · ab 19,89 €/ml · Preis dieser Apotheke gegen den günstigsten am Markt| Produkt | Hersteller | Strain | Genetik | THC | CBD | Bewertung | Preis hier ▲ | günstigste | Apoth. | Preis geändert | geprüft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Four 20 Pharma | – | – | 0 mg/ml | 0 mg/ml | 4,2 ★ (9) | 19,89 € | 9,95 € | 73 | vor 9 Tg | vor 3 Min | |
Bubba Kush | Demecan | Bubba Kush | Hybrid | 800 mg/ml | 50 mg/ml | 4,2 ★ (41) | 68,99 € | 50,99 € | 57 | vor 45 Std | vor 3 Min |
Cap Junky | Demecan | Cap Junky | – | 800 mg/ml | 50 mg/ml | 4,4 ★ (20) | 77,77 € | 74,65 € | 47 | vor 39 Std | vor 3 Min |
Tropicana Cherry x Super Boof | Demecan | Tropicana Cherry x Super Boof | Hybrid | 800 mg/ml | 50 mg/ml | 4,7 ★ (9) | 84,90 € | 79,12 € | 21 | vor 19 Min | vor 2 Min |
