Start › Apotheken › Bussicann Münster - Cannabis Versandapotheke im HIT
Bussicann Münster - Cannabis Versandapotheke im HIT
48163 Münster · 59 Cannabisblüten · 5,0 ★ (24)
Cannabisblüten
59 · ab 4,20 €/g · Preis dieser Apotheke gegen den günstigsten am Markt| Produkt | Hersteller | Strain | Genetik | THC | CBD | Bewertung | Preis hier ▲ | günstigste | €/g THC | Apoth. | Preis geändert | geprüft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarindo | Adrexpharma | Tamarindo | Hybrid | 24% | 1% | 4,6 ★ (20) | 4,20 € | 2,95 € | 12,29 | 65 | vor 7 Tg | gerade eben |
Pink Kush | enua | Pink Kush | Hybrid (Indica-dominant) | 27% | 1% | 4,7 ★ (45) | 4,34 € | 3,47 € | 12,85 | 36 | vor 7 Tg | gerade eben |
Strawberry Cake | Cansativa | Strawberry Cake | Hybrid (Indica-dominant) | 24% | 1% | 4,5 ★ (138) | 4,38 € | 3,59 € | 14,96 | 56 | vor 18 Std | vor 2 Min |
Garlic Truffle | Four 20 Pharma | Garlic Truffle | Hybrid (Indica-dominant) | 25% | <1% | 4,6 ★ (19) | 4,44 € | 3,85 € | 15,40 | 15 | vor 3 Tg | vor 2 Min |
Bakers Delight | Four 20 Pharma | Bakers Delight | Hybrid (Indica-dominant) | 22% | 1% | 5,0 ★ (1) | 4,44 € | 3,69 € | 16,77 | 53 | vor 13 Std | gerade eben |
Waffle Truffle | Four 20 Pharma | Waffle Truffle | Hybrid (Indica-dominant) | 27% | <1% | 4,8 ★ (23) | 4,44 € | 4,39 € | 16,26 | 29 | vor 3 Tg | gerade eben |
Durban Cherry | Four 20 Pharma | Durban Cherry | Hybrid (Sativa-dominant) | 30% | 1% | 4,6 ★ (103) | 4,44 € | 3,75 € | 12,50 | 87 | vor 20 Std | gerade eben |
Goldkirsch | Four 20 Pharma | Goldkirsch | Hybrid (Sativa-dominant) | 30% | 1% | 4,8 ★ (46) | 4,44 € | 4,07 € | 13,57 | 58 | vor 10 Tg | gerade eben |
Devil Driver | Cansativa | Devil Driver | Hybrid (Sativa-dominant) | 22% | 1% | – | 4,44 € | 3,99 € | 18,14 | 9 | vor 3 Tg | gerade eben |
Sugar Berry Sorbet | enua | Sugar Berry Sorbet | Hybrid | 27% | 1% | 4,5 ★ (22) | 4,44 € | 3,78 € | 14,00 | 45 | vor 10 Tg | gerade eben |
Apple Slapz | Bathera | Apple Slapz | Hybrid | 20% | 1% | 4,5 ★ (32) | 4,44 € | 3,44 € | 17,20 | 15 | vor 10 Tg | gerade eben |
Mimosa | Adrexpharma | Mimosa | Hybrid | 24% | 1% | 4,6 ★ (32) | 4,45 € | 3,98 € | 16,58 | 48 | vor 13 Std | gerade eben |
Minty Cookies | enua | Minty Cookies | Hybrid | 27% | 1% | 4,7 ★ (16) | 4,45 € | 2,99 € | 11,07 | 86 | vor 3 Tg | gerade eben |
Pineapple Cherry Punch | enua | Pineapple Cherry Punch | Hybrid | 30% | 1% | 4,7 ★ (140) | 4,45 € | 3,92 € | 13,07 | 142 | vor 2 Tg | gerade eben |
Purple Octane | Four 20 Pharma | Purple Octane | Hybrid (Indica-dominant) | 30% | 1% | 4,4 ★ (9) | 4,45 € | 4,39 € | 14,63 | 60 | vor 7 Tg | vor 2 Min |
God Cherry Bud | enua | God Cherry Bud | Hybrid (Indica-dominant) | 27% | 1% | 4,5 ★ (22) | 4,45 € | 3,79 € | 14,04 | 68 | vor 4 Tg | gerade eben |
G13 Ultra | enua | G13 Ultra | Hybrid | 25% | 1% | 4,7 ★ (11) | 4,48 € | 3,99 € | 15,96 | 6 | vor 10 Tg | vor 2 Min |
Cinderella Kush | Four 20 Pharma | Cinderella Kush | Hybrid (Indica-dominant) | 30% | 1% | 4,7 ★ (23) | 4,64 € | 3,98 € | 13,27 | 47 | vor 10 Tg | gerade eben |
enua 30/1 SF4 CA CGG Cherry Gelato Gushers | enua | Cherry Gelato Gushers | Hybrid | 30% | 1% | 4,6 ★ (21) | 4,69 € | 4,43 € | 14,77 | 22 | vor 23 Std | gerade eben |
Waffle Truffle | Four 20 Pharma | Waffle Truffle | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (52) | 4,75 € | 3,88 € | 12,93 | 84 | vor 45 Std | gerade eben |
Alien Mints | Four 20 Pharma | Alien Mints | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (53) | 4,88 € | 3,93 € | 13,10 | 69 | vor 44 Std | gerade eben |
UK Cheddar Cheese | Sanity Group | UK Cheddar Cheese | Hybrid (Indica-dominant) | 26% | 1% | 4,5 ★ (87) | 4,89 € | 3,69 € | 14,19 | 36 | vor 10 Tg | gerade eben |
| DEMECAN | Limez | Hybrid (Indica-dominant) | 21% | <1% | 4,6 ★ (39) | 4,94 € | 3,89 € | 18,52 | 90 | vor 4 Tg | gerade eben | |
enua 27/1 CPC Cherry Cookies | enua | Cherry Cookies | Hybrid | 27% | 1% | 4,4 ★ (7) | 4,94 € | 4,49 € | 16,63 | 26 | vor 5 Tg | gerade eben |
Minty Cookies | enua | Minty Cookies | Hybrid | 30% | 1% | 4,6 ★ (48) | 4,94 € | 3,84 € | 12,80 | 105 | vor 4 Tg | gerade eben |
Jet Fuel Gelato | enua | Jet Fuel Gelato | Hybrid | 30% | 1% | 4,7 ★ (62) | 4,94 € | 3,94 € | 13,13 | 159 | vor 39 Std | gerade eben |
ZOIKS 22/1 SLD Sun Lemon Diesel | Sanity Group | Sun Lemon Diesel | Hybrid | 22% | 1% | 4,5 ★ (22) | 4,94 € | 3,64 € | 16,55 | 24 | vor 6 Tg | gerade eben |
Tropicana Cookies | Four 20 Pharma | Tropicana Cookies | Hybrid (Sativa-dominant) | 15% | <1% | 4,3 ★ (7) | 4,99 € | 4,50 € | 30,00 | 42 | vor 22 Std | gerade eben |
Lemoncello | Weeco | Lemoncello | Hybrid | 33% | 1% | 4,7 ★ (23) | 5,26 € | 4,48 € | 13,58 | 75 | vor 4 Tg | gerade eben |
Black Cherry Punch | enua | Black Cherry Punch | Hybrid (Indica-dominant) | 27% | 1% | 4,8 ★ (70) | 5,36 € | 3,81 € | 14,11 | 166 | vor 41 Std | gerade eben |
Pineapple God | Four 20 Pharma | Pineapple God | Hybrid (Sativa-dominant) | 30% | 1% | 4,5 ★ (22) | 5,39 € | 4,18 € | 13,93 | 48 | vor 10 Tg | gerade eben |
Atomic Sour Grapefruit | Cansativa | Atomic Sour Grapefruit | Indica | 29% | 0% | 4,5 ★ (37) | 5,44 € | 5,28 € | 18,21 | 117 | vor 4 Tg | gerade eben |
Permanent Midnight | Bathera | Permanent Midnight | Hybrid | 20% | 1% | 4,7 ★ (58) | 5,44 € | 3,49 € | 17,45 | 66 | vor 2 Tg | gerade eben |
Peach Gelato | DEMECAN | Peach Gelato | Hybrid (Indica-dominant) | 22% | <1% | 4,4 ★ (13) | 5,44 € | 4,10 € | 18,64 | 14 | vor 10 Tg | gerade eben |
Prime Lime | DEMECAN | Prime Lime | Hybrid (Sativa-dominant) | 26% | <1% | 4,6 ★ (14) | 5,44 € | 4,62 € | 17,77 | 103 | vor 10 Tg | gerade eben |
Space Rider | Sanity Group | Space Rider | Hybrid (Indica-dominant) | 31% | 1% | 4,7 ★ (208) | 5,44 € | 4,19 € | 13,52 | 119 | vor 10 Tg | gerade eben |
Berlin Berries | Four 20 Pharma | Berlin Berries | Hybrid (Indica-dominant) | 27% | <1% | 4,7 ★ (51) | 5,59 € | 3,99 € | 14,78 | 79 | vor 21 Std | gerade eben |
Morning Sun | Cansativa | Morning Sun | Hybrid (Indica-dominant) | 32% | 1% | 4,7 ★ (17) | 5,59 € | 5,23 € | 16,34 | 90 | vor 21 Std | gerade eben |
Gorilla Glue | Four 20 Pharma | Gorilla Glue | Hybrid | 20% | 1% | 5,0 ★ (2) | 5,79 € | 4,89 € | 24,45 | 54 | vor 9 Tg | vor 2 Min |
Farm Gas | Aurora | Farm Gas | Hybrid | 27.7% | <0.1% | 4,6 ★ (30) | 5,89 € | 4,57 € | 16,50 | 196 | vor 5 Tg | vor 2 Min |
Sunset Berries | Sanity Group | Sunset Berries | Hybrid (Sativa-dominant) | 26% | 1% | 4,8 ★ (35) | 5,90 € | 3,98 € | 15,31 | 56 | vor 10 Tg | gerade eben |
Black Jelly | Aurora | Black Jelly | Sativa | 27% | 1% | 4,7 ★ (34) | 5,94 € | 4,48 € | 16,59 | 164 | vor 13 Std | gerade eben |
31/1 Amici STD Stardawg | Cansativa | Stardawg | Hybrid (Sativa-dominant) | 28.8% | <1% | 5,0 ★ (3) | 5,95 € | 4,69 € | 16,28 | 31 | vor 4 Tg | gerade eben |
Motorgas | Sanity Group | Motorgas | Hybrid | 26% | 1% | 4,3 ★ (12) | 5,95 € | 3,89 € | 14,96 | 49 | vor 7 Tg | gerade eben |
Platinum Pavé | Four 20 Pharma | Platinum Pavé | Hybrid | 30% | 1% | 4,9 ★ (11) | 5,99 € | 4,87 € | 16,23 | 75 | vor 9 Tg | gerade eben |
Blueberry Headband | Cansativa | Blueberry Headband | Hybrid (Indica-dominant) | 26% | <1% | 4,6 ★ (78) | 6,44 € | 5,28 € | 20,31 | 21 | vor 6 Tg | vor 2 Min |
| DEMECAN | Facetz | Hybrid | 28% | <1% | 4,6 ★ (21) | 6,44 € | 4,64 € | 16,57 | 75 | vor 10 Tg | vor 2 Min | |
Frozen Lemon Haze | Aurora | Frozen Lemon Haze | Hybrid (Sativa-dominant) | 25% | 1% | 4,7 ★ (19) | 6,44 € | 5,83 € | 23,32 | 145 | vor 9 Tg | gerade eben |
Black Marker | DEMECAN | Black Marker | Hybrid (Indica-dominant) | 26% | 1% | 4,8 ★ (100) | 6,72 € | 5,49 € | 21,12 | 56 | vor 13 Std | gerade eben |
Ultra Limelight | Cansativa | Ultra Limelight | Sativa | 30% | <1% | 4,7 ★ (74) | 6,94 € | 4,19 € | 13,97 | 72 | vor 11 Std | gerade eben |
Pavé Runtz | Cantourage | Pavé Runtz | Hybrid (Indica-dominant) | 25% | <1% | 4,8 ★ (22) | 6,95 € | 6,29 € | 25,16 | 11 | vor 23 Std | gerade eben |
Gelly Popper | enua | Gelly Popper | Hybrid (Sativa-dominant) | 27% | 1% | 4,2 ★ (5) | 6,97 € | 5,33 € | 19,74 | 53 | vor 10 Tg | vor 2 Min |
Super Silver Haze | Bathera | Super Silver Haze | Hybrid | 25% | 1% | 4,8 ★ (31) | 6,98 € | 6,37 € | 25,48 | 80 | vor 7 Tg | gerade eben |
Cereal Milk | Bathera | Cereal Milk | Hybrid | 28% | 1% | 4,4 ★ (5) | 7,44 € | 4,96 € | 17,71 | 63 | vor 5 Tg | vor 2 Min |
Sonic Lemon Fuel | Cansativa | Sonic Lemon Fuel | Sativa | 33% | 0% | 4,7 ★ (99) | 7,45 € | 5,59 € | 16,94 | 119 | vor 9 Tg | gerade eben |
Frosted Fruit Cake | Four 20 Pharma | Frosted Fruit Cake | Hybrid (Indica-dominant) | 30% | 1% | 4,6 ★ (9) | 7,46 € | 5,74 € | 19,13 | 93 | vor 2 Tg | gerade eben |
Cosmic Cream | Aurora | Cosmic Cream | Hybrid (Indica-dominant) | 31% | <1% | 4,8 ★ (59) | 7,88 € | 5,61 € | 18,10 | 278 | vor 3 Tg | gerade eben |
Ice Cream Cake Kush Mints | Four 20 Pharma | Ice Cream Cake Kush Mints | Hybrid (Indica-dominant) | 27% | <1% | 4,7 ★ (44) | 7,89 € | 6,85 € | 25,37 | 18 | vor 11 Tg | gerade eben |
Amnesia Haze Cake | Sanity Group | Amnesia Haze Cake | Hybrid (Sativa-dominant) | 32% | 1% | 4,8 ★ (61) | 10,45 € | 8,15 € | 25,47 | 190 | vor 3 Tg | gerade eben |
